Skip to Content
Product Code Description Wattage Kelvin Lumens LM/W Downloads
430031-MW Stanford 6ft Twin Anti Corrosive - Grey Microwave 72 4000 9350 130 View Variant
430031-H3-MW Stanford 6ft Twin Anti Corrosive - Grey High Output Emergency & Microwave 72 4000 9350 130 View Variant
430645 Olton UGR 4ft Batten - White 18 / 32 4000 2,525 / 4,475 140 View Variant
430646 Olton UGR 5ft Batten - White 24 / 43 4000 3,350 / 6,025 140 View Variant
430817 Olton UGR 4ft Batten - White 20 / 38 4000 2,400 / 4,550 120 View Variant
430818 Olton UGR 5ft Batten - White 30 / 58 4000 3,600 / 6,950 120 View Variant
430645-E3 Olton UGR 4ft Batten - White E-SEL3 Emergency 18 / 32 4000 2,525 / 4,475 140 View Variant
430645-MW Olton UGR 4ft Batten - White Microwave 18 / 32 4000 2,525 / 4,475 140 View Variant
430645-H3S Olton UGR 4ft Batten - White High Output Self-Test Emergency 18 / 32 4000 2,525 / 4,475 140 View Variant
430645-E3-MW Olton UGR 4ft Batten - White E-SEL3 Emergency & Microwave 18 / 32 4000 2,525 / 4,475 140 View Variant